Fuente https://www.bls.gov/opub/mlr/2015/article/occupational-employment-projections-to-2024.htm
2014 National Employment Matrix title | Employment | Projected change, 2014–24 | Median annual wage, 2014(1) | |||
---|---|---|---|---|---|---|
2014 | 2024 | Number | Percent | |||
Total, all occupations | 00-0000 | 150,539.9 | 160,328.8 | 9,788.9 | 6.5 | $35,540 |
Management occupations | 11-0000 | 9,157.5 | 9,662.9 | 505.4 | 5.5 | 97,230 |
Business and financial operations occupations | 13-0000 | 7,565.3 | 8,197.8 | 632.4 | 8.4 | 64,790 |
Computer and mathematical occupations | 15-0000 | 4,068.3 | 4,599.7 | 531.4 | 13.1 | 79,420 |
Architecture and engineering occupations | 17-0000 | 2,532.7 | 2,599.9 | 67.2 | 2.7 | 75,780 |
Life, physical, and social science occupations | 19-0000 | 1,310.4 | 1,408.0 | 97.6 | 7.4 | 61,450 |
Community and social service occupations | 21-0000 | 2,465.7 | 2,723.4 | 257.7 | 10.5 | 41,290 |
Legal occupations | 23-0000 | 1,268.2 | 1,332.8 | 64.6 | 5.1 | 76,860 |
Education, training, and library occupations | 25-0000 | 9,216.1 | 9,913.7 | 697.6 | 7.6 | 46,660 |
Arts, design, entertainment, sports, and media occupations | 27-0000 | 2,624.2 | 2,731.7 | 107.5 | 4.1 | 45,180 |
Healthcare practitioners and technical occupations | 29-0000 | 8,236.5 | 9,584.6 | 1,348.1 | 16.4 | 61,710 |
Healthcare support occupations | 31-0000 | 4,238.0 | 5,212.2 | 974.2 | 23.0 | 26,440 |
Protective service occupations | 33-0000 | 3,443.8 | 3,597.7 | 153.9 | 4.5 | 37,180 |
Food preparation and serving related occupations | 35-0000 | 12,467.6 | 13,280.4 | 812.9 | 6.5 | 19,130 |
Building and grounds cleaning and maintenance occupations | 37-0000 | 5,617.2 | 5,967.0 | 349.8 | 6.2 | 23,270 |
Personal care and service occupations | 39-0000 | 6,006.1 | 6,798.2 | 792.1 | 13.2 | 21,260 |
Sales and related occupations | 41-0000 | 15,423.1 | 16,201.1 | 778.0 | 5.0 | 25,360 |
Office and administrative support occupations | 43-0000 | 22,766.1 | 23,232.6 | 466.5 | 2.0 | 32,520 |
Farming, fishing, and forestry occupations | 45-0000 | 972.1 | 914.9 | –57.2 | –5.9 | 20,250 |
Construction and extraction occupations | 47-0000 | 6,501.7 | 7,160.7 | 659.0 | 10.1 | 41,380 |
Installation, maintenance, and repair occupations | 49-0000 | 5,680.5 | 6,046.0 | 365.5 | 6.4 | 42,110 |
Production occupations | 51-0000 | 9,230.3 | 8,948.3 | –282.1 | –3.1 | 31,720 |
Transportation and material moving occupations | 53-0000 | 9,748.5 | 10,215.3 | 466.8 | 4.8 | 29,530 |
Notes:
(1) Data are from the Occupational Employment Statistics program, U.S. Bureau of Labor Statistics. Notes: Differences may not sum correctly because of rounding. SOC = Standard Occupational Classification. Source: Employment Projections program, U.S. Bureau of Labor Statistics. |